| SKU: | AX03097 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Color: | Silver |
| Weight: | 0.20 kg |
| Categories: | Cutters |
| Manufacturer: | Raise |
The Raise P-1049 HSSM35 Cutter is crafted for locksmith professionals demanding precision, durability, and clean cutting performance. Designed for ILCO KD50A, KD71A, KD50C, SILCA Bravo II, Bravo III, and KEYLINE Dezmo machines, it ensures burr-free cutting for both copper and iron keys with long-lasting wear resistance.
Premium HSSM35 Material: Japanese-imported high-speed cobalt steel offering outstanding wear resistance and durability.
Ultra-Hardness HRC64–65: Achieved through ultra-high temperature quenching for extended cutting life.
CNC Precision Ground: Full CNC grinding process ensures sharper tips for smooth and burr-free key duplication.
Multi-Material Processing: Cuts both copper and iron keys without changing machines.
Protective Packaging: Single-piece, impact-resistant packaging to prevent shipping damage.
| Specification | Details |
|---|---|
| Condition | New |
| Type of Cutter | Angle Milling Cutter |
| Cutting Angle (β) | 80° |
| Diameter (D) | 80 mm |
| Bore Diameter (d) | 16 mm |
| Thickness | 5 mm |
| Material | HSSM35 (High-Speed Steel with Cobalt) |
| Raise Part Number | P-1049 |
| Compatible Machines | ILCO KD50A, KD71A, KD50C; SILCA Bravo II, Bravo III, Bravo III w/EZ Jaw; KEYLINE Dezmo |
ILCO, SILCA, and KEYLINE are trademarks of third parties not affiliated with Raise Key Cutter (Zhangjiagang Ruizheng Tool Co., Ltd.)
Compatible with:
Confirm accurate alignment of the cutter and the key blank before cutting.
Lightly clamp the key blank to prevent unnecessary force and misalignment.
Wait for the cutter to reach full rotation speed before beginning cutting.
Push the blank smoothly toward the cutter to avoid tip damage.
Periodically inspect the cutter for wear and maintain accordingly.
1 × Raise φ80x5xφ16x80°-0.5 P-1049 HSSM35 Cutter (individually packaged)
| Feature | Raise P-1049 (HSSM35) | Raise P-2028 (Solid Carbide) |
|---|---|---|
| Material | High-Speed Steel + Cobalt | Solid Carbide |
| Durability | High for locksmith daily use | Maximum durability for heavy-duty |
| Hardness | HRC64–65 | HRA92.5+ |
| Best Use | Copper and iron key duplication | High hardness original key duplication |
| Cutting Life | Up to 100 keys | Up to 400 keys |
| Compatible Machines | ILCO, SILCA, KEYLINE | Similar |
| SKU | AX03097 |
| Condition | New |
| Manufacturer | Raise |
| Released Year | 2025 |
| Warranty | International |
| Weight | 0.20 kg |
| PN | P-1049 |
| Type of Cutter | Angle Milling Cutter |
| Cutting Angle (β) | 80° |
| Diameter (D) | 80 mm |
| Bore Diameter (d) | 16 mm |
| Thickness | 5 mm |
| Material | HSSM35 (High-Speed Steel with Cobalt) |
| Compatible Machines | ILCO KD50A, KD71A, KD50C; SILCA Bravo II, Bravo III, Bravo III w/EZ Jaw; KEYLINE Dezmo |
REVIEWS