| SKU: | AX03098 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Color: | Silver |
| Weight: | 0.20 kg |
| Categories: | Cutters |
| Manufacturer: | Raise |
The Raise P-1057 HSSM35 Cutter is engineered for locksmiths demanding high durability, precision, and flawless performance. Compatible with Ilco and Taylor key duplicators such as 022, 027, KD1, KD5, and KD6, it provides burr-free cutting and long service life for both copper and iron keys.
Premium HSSM35 Material: Manufactured using Japanese-imported cobalt steel for outstanding strength and wear resistance.
HRC64–65 Ultra-Hardness: Quenched at ultra-high temperatures for extended cutter durability.
CNC Precision Ground: Full 11-stage CNC grinding process ensures sharper tips and burr-free key cutting.
Multi-Material Compatibility: Efficiently cuts both copper and iron keys without needing machine changes.
Secure Single-Piece Packaging: Each cutter is individually packed to prevent damage during transit.
| Specification | Details |
|---|---|
| Condition | New |
| Type of Cutter | Angle Milling Cutter |
| Cutting Angle (β) | 45° |
| Diameter (D) | 57.15 mm |
| Bore Diameter (d) | 12.7 mm |
| Thickness | 6.35 mm |
| Material | HSSM35 (High-Speed Steel with Cobalt) |
| Raise Part Number | P-1057 |
| Compatible Machines | Ilco 022, 027, 027A; Taylor KD1, KD1A, KD5, KD6, KD6AG, KD8, KD9 |
ILCO is a trademark of a third party not affiliated with Raise Key Cutter (Zhangjiagang Ruizheng Tool Co., Ltd.)
Compatible with:
Ensure precise alignment of the cutter and key blank before cutting.
Lightly clamp the key blank to avoid excessive pressure that could affect cutting precision.
Wait for the cutter to reach full speed before initiating the cutting process.
Slowly feed the key blank to maintain even force and prevent tip damage.
Inspect the cutter regularly for best performance and replace when worn.
1 × Raise φ57.15x6.35xφ12.7x45° P-1057 HSSM35 Cutter (individually packaged)
| Feature | Raise P-1057 (HSSM35) | Raise Premium Solid Carbide Cutter |
|---|---|---|
| Material | High-Speed Steel + Cobalt | Solid Carbide |
| Durability | High for locksmith operations | Maximum for industrial use |
| Hardness | HRC64–65 | HRA92.5+ |
| Best Use | Copper and iron key cutting | High-hardness original keys |
| Cutting Life | Up to 100 keys | Up to 400 keys |
| Machine Compatibility | Ilco, Taylor duplicators | Similar or CNC machines |
| SKU | AX03098 |
| Condition | New |
| Manufacturer | Raise |
| Released Year | 2025 |
| Warranty | International |
| Weight | 0.20 kg |
| PN | P-1057 |
| Type of Cutter | Angle Milling Cutter |
| Cutting Angle (β) | 45° |
| Diameter (D) | 57.15 mm |
| Bore Diameter (d) | 12.7 mm |
| Thickness | 6.35 mm |
| Material | HSSM35 (High-Speed Steel with Cobalt) |
| Compatible Machines | Ilco 022, 027, 027A; Taylor KD1, KD1A, KD5, KD6, KD6AG, KD8, KD9 |
REVIEWS