| SKU: | AX03100 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Color: | Silver |
| Weight: | 0.20 kg |
| Categories: | Cutters |
| Manufacturer: | Raise |
The Raise P-1069 HSSM35 Cutter delivers exceptional cutting precision, durability, and efficiency. Designed to fit key machines like 233-A, 233B, 233C, 100-A, and others, it guarantees smooth, burr-free key duplication for both copper and iron keys. Ideal for locksmiths seeking reliable performance on a variety of manual and CNC machines.
Superior HSSM35 Material: Crafted with Japanese-imported cobalt high-speed steel, ensuring high hardness and wear resistance.
Heat-Treated for Hardness: Hardness rated at HRC64–65 after ultra-high temperature quenching for extended durability.
CNC Precision Grinding: Full 11-stage grinding process for sharper cutting tips and smoother finishes.
Copper and Iron Key Cutting: Works efficiently without needing machine changes between different key materials.
Protective Packaging: Single-piece packaging prevents transportation damage.
| Specification | Details |
|---|---|
| Condition | New |
| Type of Cutter | Angle Milling Cutter |
| Cutting Angle (β) | 40° |
| Diameter (D) | 60 mm |
| Bore Diameter (d) | 12.7 mm |
| Thickness | 7.3 mm |
| Material | HSSM35 (High-Speed Steel with Cobalt) |
| Raise Part Number | P-1069 |
| Compatible Machines | 233-A, 233B, 233C, 100-B, 283-A, 283-B, 217, 100-A, 100-A1, 100-A2, 100-A3 |
Compatible with:
Always ensure the cutter is properly aligned before operation.
Clamp the key blank firmly but gently to prevent misalignment.
Allow the cutter to reach full speed before beginning the cutting process.
Feed the blank toward the cutter slowly to avoid damaging the tip.
Regularly inspect and maintain the cutter for optimum performance.
1 × Raise φ60x7.3xφ12.7x40° P-1069 HSSM35 Cutter (individually packaged)
| Feature | Raise P-1069 (HSSM35) | Raise P-986 (Solid Carbide) |
|---|---|---|
| Material | High-Speed Steel + Cobalt | Solid Carbide |
| Durability | High for locksmith daily use | Extremely high for industrial needs |
| Hardness | HRC64–65 | HRA92.5+ |
| Key Material Compatibility | Copper and Iron keys | Copper, Iron, and Nickel Silver keys |
| Cutting Life | Up to 100 keys | Up to 400 keys |
| Recommended Usage | General locksmith operations | Heavy-duty, high-volume operations |
| SKU | AX03100 |
| Condition | New |
| Manufacturer | Raise |
| Released Year | 2025 |
| Warranty | International |
| Weight | 0.20 kg |
| PN | P-1069 |
| Type of Cutter | Angle Milling Cutter |
| Cutting Angle (β) | 40° |
| Diameter (D) | 60 mm |
| Bore Diameter (d) | 12.7 mm |
| Thickness | 7.3 mm |
| Material | HSSM35 (High-Speed Steel with Cobalt) |
| Compatible Machines | 233-A, 233B, 233C, 100-B, 283-A, 283-B, 217, 100-A, 100-A1, 100-A2, 100-A3 |
REVIEWS