| SKU: | AX03112 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Color: | Silver |
| Weight: | 0.05 kg |
| Categories: | Cutters |
| Manufacturer: | Raise |
The Raise P-1472 Tracer Point (Ref: TH8095-J4.5) is engineered specifically for tracing double row of pin dimple keys. Made from high-speed steel (HSS) with a 95° angle, it offers excellent hardness, wear resistance, and performance—ideal for professional locksmiths using manual duplicating machines.
| Attribute | Details |
|---|---|
| Order Code | P-1472 |
| Raise Ref. | TH8095-J4.5 |
| Material | High-Speed Steel (HSS) |
| Head Angle (β) | 95° |
| Hardness | >60 HRC |
| Condition | Brand New |
| Recommended Use | Tracing dimple keys with double pin rows |
This tracer point is compatible with various vertical manual key machines, including:
363, 333L, 339, 369, 368A, 368B
398AC, 399AC, 383AC, 388AC
Q36, Q38, Q39, Q30, Q32, Q31
✅ Compatible with Raise, Silca, JMA, Jingji, and other standard key duplicators.
Optimized to avoid interference with the jaw while tracing double-pin keys
Enables precise alignment and smoother cutting performance
Manufactured from hard HSS (>60HRC) for improved wear resistance
Maintains structure and accuracy over long periods of use
Smooth shaft ensures proper alignment with the machine shaft
Delivers consistent performance without deformation
Pairs perfectly with:
Solid Carbide Single-Edge Dimple Cutter
Solid Carbide Double-Edge Dimple Cutter
| Grade | 55 Common | 60 Universal | 80 Swiss |
|---|---|---|---|
| Material | Standard Steel | HSS-Co | Solid Carbide |
| Use Case | Copy car keys | Civil + copy keys | Original hard keys |
| Machine | Manual Duplicator | CNC + Manual | CNC Machines |
| Tolerance | ±0.01 mm | ±0.01 mm | ±0.005 mm |
| Durability | ~30 keys | ~100 keys | 100+ high-hardness |
- This tracer point is ideal for processing secure door keys like KABA, Goldatom, Meilibao, and Baodean with slot pin or dual-row dimple configurations.
| SKU | AX03112 |
| Condition | New |
| Manufacturer | Raise |
| Released Year | 2025 |
| Warranty | International |
| Weight | 0.05 kg |
| PN | P-1472 |
| Raise Ref | TH8095-J4.5 |
| Material | High-Speed Steel (HSS) |
| Head Angle (β) | 95° |
| Hardness | >60 HRC |
REVIEWS