| SKU: | AX03144 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Color: | Silver |
| Weight: | 0.20 kg |
| Categories: | Cutters |
| Manufacturer: | Raise |
The Raise P-3853 is a TiAlN-coated HSSM35 Cutter designed for the Futura key cutting machine. With precise dimensions of φ60.4x3.05xφ9.525 mm and a 40° cutting angle, this high-speed duplicator cutter ensures burr-free, sharp cuts on both iron and copper keys. Built for professional locksmiths, its black TiAlN coating offers unmatched wear resistance and thermal durability.
Material: Japanese-imported HSSM35 cobalt steel, hardened to HRC64–65
Black TiAlN Coating: 3500HV nano-layer increases durability by 50% over TiN coatings
CNC-Milled Edge: Ultra-sharp finish delivers burr-free key duplication
Universal Metal Cutting: Works flawlessly on both copper and iron keys
Ready for Futura Machines: Direct fit with no calibration needed
High-Speed Operation: Built for precision locksmithing and key shops
Packaging: Sealed individually to prevent transit damage
| Specification | Value |
|---|---|
| Product Name | Raise P-3853 |
| Order Code | P-3853 |
| Raise Reference | HJ-01F |
| Material | HSSM35 (Cobalt Steel) |
| Coating | Black TiAlN (3500HV) |
| Outer Diameter (D) | 60.4 mm |
| Inner Diameter (d) | 9.525 mm |
| Thickness | 3.05 mm |
| Cutting Angle | 40° |
| Compatible Machine | Futura |
| Comparable Cutter | P-3816 01F (HSS version) |
| Condition | New |
This HSS key cutting tool is compatible with:
Machine Model:
Futura Key Duplicator
No additional setup required. Replaces P-3816 01F for enhanced performance.
Adjust cutter alignment to match the key blank perfectly
Clamp key and tracer gently and evenly
Ensure the cutter is fully rotating before cutting begins
Use slow feed speeds to avoid tip damage
Hold the clamp firmly during engagement
Start cutting with gradual pressure for best edge protection
DK031441x Raise P-3853 HSS-TiAlN Cutter φ60.4x3.05xφ9.525x40°
Protective, single-unit packaging
Quick-start guide with handling instructions
| Feature | 55 Grade | 60 Grade | 80 Swiss Grade (P-3853) |
|---|---|---|---|
| Material | Basic HSS | Welded Carbide | HSSM35 with Black TiAlN |
| Wear Resistance | Moderate | High | Very High |
| Precision | Good | Gloss Finish | CNC Mirror Finish |
| Supported Keys | Civil Keys | Standard Keys | Copper, Iron, High-Security |
| Machine Compatibility | Manual Only | Manual + CNC | Futura Machine |
| Cutting Angle | 55°–60° | 60°–70° | 40° Precision Edge |
| Tolerance | 0.01 mm | 0.01 mm | 0.005 mm |
| SKU | AX03144 |
| Condition | New |
| Manufacturer | Raise |
| Released Year | 2025 |
| Warranty | International |
| Weight | 0.20 kg |
| PN | P-3853 |
| Raise Reference | HJ-01F |
| Material | HSSM35 (Cobalt Steel) |
| Coating | Black TiAlN (3500HV) |
| Outer Diameter (D) | 60.4 mm |
| Inner Diameter (d) | 9.525 mm |
| Thickness | 3.05 mm |
| Cutting Angle | 40° |
| Compatible Machine | Futura |
| Comparable Cutter | P-3816 01F (HSS version) |
REVIEWS