| SKU: | AXM00007 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Weight: | 6.50 kg |
| Categories: | Auto Key Programmer |
| Subcategory: | Hardware |
| Manufacturer: | Autel |
The Autel MaxiIM IM508 is a fast, user-friendly, and highly portable solution for immobilizer work and key programming. Built on an Android touchscreen tablet platform, it pairs a powerful quad-core processor with an intuitive layout and straightforward interface — making it accessible to both new technicians and seasoned locksmiths.
When paired with the included XP200 key programmer, the IM508 unlocks a broad range of service functions tied to the vehicle's immobilizer system. Beyond key work, the tablet also delivers fast all-module diagnostics across the majority of makes and models on the road today, along with a strong lineup of special functions.
For shops and technicians looking for an affordable yet capable IMMO and diagnostic device, the IM508 hits the sweet spot between performance and value.
Autel MaxiIM IM508 User Manual

| Specification | Details |
|---|---|
| Operating System | Android 4.4.4, KitKat |
| Processor | Cortex-A9 (1.6 GHz) |
| Memory | 32GB |
| Display | 7-inch LCD capacitive touchscreen, 1024 x 600 resolution |
| Connectivity | Mini USB 2.0, USB 2.0, Wi-Fi, Micro SD card slot (supports up to 32GB) |
| Sensors | Ambient light sensor for automatic brightness adjustment |
| Power & Battery | 3.7V / 5000mAh lithium-polymer battery; charges via 5VDC power supply |
| Tested Battery Life | Approximately 4.5 hours of continuous use |
| Battery Charging Input | 5V / 1.5A |
| Power Consumption | 500mA at 3.7V (LCD on at default brightness, Wi-Fi enabled) |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Humidity | 5% to 95% non-condensing |
| Net Weight | 885g (2.31 lb) |
| Supported Automotive Protocols | ISO 9141-2, ISO 14230-2, ISO 15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO 11898 (High-Speed, Mid-Speed, Low-Speed, Single-Wire CAN, Fault-Tolerant CAN), SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6 |
| Feature | IM508 | IM508S |
|---|---|---|
| General Specs | ||
| Processor | Quad-core: 4x 1.6GHz (A9) | Quad-core: 4x 1.8GHz (A55) |
| Operating System | Android 4.4.4 | Android 11 |
| Touchscreen | 7-inch | 7-inch |
| Resolution | 1024 x 600 | 1024 x 600 |
| Memory | 1GB + 32GB | 4GB + 64GB |
| SD Card Support | Up to 32GB | Up to 64GB |
| Rechargeable Li-ion Battery | 5000mAh | 5000mAh |
| Internet Updates | Wi-Fi | Wi-Fi |
| Camera | No | No |
| Connection | OBD Cable | OBD Cable |
| Programmer | XP200 | XP200 |
| Weight | 0.78 kg | 0.78 kg |
| Remote Expert | No | No |
| Device/Report Management | Yes | Yes |
| Programmer Functions (full capability when paired with XP400 PRO and accessories) | ||
| EEPROM Read/Write | Yes | Yes |
| MCU Read/Write | Yes | Yes |
| Engine ECU Read/Write | Yes | Yes |
| IMMO ECU Read/Write | Yes | Yes |
| Universal Key Information Detection | Yes | Yes |
| Write Key to ECU via Programmer | Yes | Yes |
| Key Unlocking | Yes | Yes |
| Frequency Detection | Yes | Yes |
| Key Tool Functions | ||
| Universal Key Generation | Yes | Yes |
| Chip Simulation (requires APB112) | Yes | Yes |
| Diagnostic Functions | ||
| Auto VIN | Yes | Yes |
| Read/Erase Codes | Yes | Yes |
| Read Live Data | Yes | Yes |
| Read Freeze Frame Data | Yes | Yes |
| Read ECU Information | Yes | Yes |
| Active Test | Yes | Yes |
| Service Functions | Yes (40+ service features) | Yes (40+ service features) |
| Special Functions | Yes | Yes |
| Online Coding | No | No |
| Offline Coding | No | No |
| Hidden Function | No | No |
| Guided Function | No | No |
| Offline Programming | No | No |
| Cloud Service | Report Management | Report Management |
| Other | Remote Desk CANFD (adapters required) | Remote Desk CANFD (adapters required) |
Notes:

| SKU | AXM00007 |
| Condition | New |
| Manufacturer | Autel |
| Released Year | 2025 |
| Warranty | International |
| Weight | 6.50 kg |
REVIEWS