Shop with an expert
From all orders over $10
100% Protected
Free return over $200
Refer a friend
The 2026 Xhorse XCMT01GL CONDOR XC-TWINS is a high-performance automatic key cutting machine built for professional locksmiths and workshops. Equipped with AI-based optical recognition, dual cutter design, and intelligent pressure sensing technology, it ensures accurate, efficient, and dependable results for both automotive and residential key cutting.
Xhorse XCMT01GL CONDOR XC-TWINS User Manual

AI Optical Recognition
Equipped with a built-in camera that automatically recognizes key types and detects valid cutting positions. Supports adjustment of key blank sizes to enhance cutting precision.
New Double Cutter Design
The dual-cutter system enables processing of various key types — particularly residential keys — without the need for frequent cutter changes, increasing overall work efficiency.
Advanced Pressure Sensor Technology
Features an integrated pressure sensor on the probe side to minimize probe damage. Automatically identifies and cuts metal, plastic, and aluminum keys with high accuracy.
Multi-Function Clamp System
Compatible with various functional clamps (M3, M4, M5L, M6) to support:
Custom Key Type Function
Allows customization of key bitting data and key blank profiles to provide greater flexibility in locksmith tasks.
7” Smart Touch Screen
Comes with a 7-inch adjustable display for improved visibility and smooth operation.
Intelligent Color Indicator System
Indicator lights automatically change colors according to the machine’s real-time working status for enhanced visual monitoring.
Comprehensive All Keys Lost (AKL) Database
Built-in database includes:




| Input voltage | 90-264V AC/24V DC |
| Power | 150W |
| Motor Rotation speed | 9000rpm |
| LED resolution | 1280*720 |
| Operating temperature | 0-50 °C |
| Net weight | 21KG |
| Gross weight | 26KG |
| Machine dimensions | 250mm x 413mm x 300mm |
| Packaging dimensions | 515mm x 480mm x 380mm |
| Item | Xhorse Condor II | Xhorse Condor XC-TWINS |
| Image | ![]() |
![]() |
| Database | large key database, support car, motorcycle and household keys. | more key database, support car, motorcycle and household keys. |
| Touch screen | 7-inch angle- adjustable capacitive touch screen. 1280*720 | 7-inch angle- adjustable capacitive touch screen. 1280*720 |
| System | Android | Android |
| Processor | 8 core processor | 8 core processor |
| WiFi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Built-in battery | No | No |
| Net weight | 19kg | 21kg |
| Gross weight | 24kg | 26kg |
| Power | 200W | 150W |
| Motor Rotation speed | 10000rpm | 9000rpm |
| Protective shield | Yes | Yes |
| LED indicator | Yes | Yes |
| Household key cutting | Yes | Yes, much more types |
| Offline operation | Yes | Yes |
| Manipulation | Standalone | Standalone |
| Key blank carving | Yes | Yes |
| All keys lost | Yes | Yes |
| Key 3D preview | Yes | Yes |
| Customized key data | Yes | Yes |
| Brand-New Pressure Sensor Tech | Yes | |
| AI Optical Recognition | Yes | |
| Newly Double Cutter Design | Yes | |
| Optional key Recognition | Yes (works with key reader) | Yes (works with key reader) |
| Clamp | M5 clamp in default,Clamp M1, M2, M3, M4 optional | M3, M5L and M6 clamps in default,Clamp M4 optional |
| Cutters | 1.5mm, 2.0mm and 2.5mm milling cutters | 1.5mm, 2.0mm and 2.5mm milling cutters, extra 1.0mm milling cutter, 90 degree cutter, internal dimple cutter, external dimple cutter and optional 0.9mm milling cutter. |
| Update | System, app, software, database, firmware update within machine, without upgrade kit on PC | System, app, software, database, firmware update within machine, without upgrade kit on PC |
| Warranty | 1 year | 1 year |

| SKU | AX13002 |
| Condition | New |
| Part Number | XCMT01GL |
| Manufacturer | Xhorse |
| Released Year | 2026 |
| Warranty | International |
| Weight | 25.00 kg |
| Dimensions | 52.50 x 49.00 x 39.00 cm |
From all orders over $10
Shop with an expert
Refer a friend
Free return over $200
100% Protected
REVIEWS