| SKU: | AXM00012 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Weight: | 7.00 kg |
| Categories: | Auto Key Programmer |
| Subcategory: | Hardware |
| Manufacturer: | Autel |
The Autel MaxiIM IM508S is a 7-inch Android-based touchscreen tablet engineered for professional key and immobilizer programming, full-system diagnostics, and a comprehensive range of service functions. Powered by a quad-core processor with 64GB of onboard storage and running on Android 11, the tablet delivers faster boot times and smoother overall performance.
Paired with the included XP200 key programmer, the IM508S handles essential immobilizer tasks such as Key and Remote Control Learning, along with basic EEPROM and MCU Read/Write operations. Beyond key work, technicians can run all-systems diagnostic scans, read and clear fault codes, and access Freeze Frame and Live Data on U.S., Asian, and European vehicles from 1996 onward.
The tablet also includes a robust service menu covering the most commonly performed maintenance procedures — including oil light reset, brake bleed, battery registration, steering angle sensor reset, and occupancy seat calibration. To round out its capabilities, the IM508S supports cloud-based report management, allowing locksmiths and technicians to save and share diagnostic reports with ease.
Autel MaxiIM IM508S User Manual
Autel MaxiIM IM508S Quick Guide


| Specification | Details |
|---|---|
| Power & Battery | 5000mAh 3.7V lithium-polymer battery; charges via 12V AC/DC power supply at temperatures between 0°C and 45°C |
| Input Voltage | 12V (range: 9–24V) |
| Power Consumption | 500mA at 3.7V (LCD on at default brightness, Wi-Fi enabled) |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Weight | Net weight: 0.78 kg (1.72 lb) |
| Supported Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, High-Speed, Mid-Speed, Low-Speed and Single-Wire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, and Fault-Tolerant CAN |
| Feature | IM508 | IM508S |
|---|---|---|
| General Specs | ||
| Processor | Quad-core: 4x 1.6GHz (A9) | Quad-core: 4x 1.8GHz (A55) |
| Operating System | Android 4.4.4 | Android 11 |
| Touchscreen | 7-inch | 7-inch |
| Resolution | 1024 x 600 | 1024 x 600 |
| Memory | 1GB + 32GB | 4GB + 64GB |
| SD Card Support | Up to 32GB | Up to 64GB |
| Rechargeable Li-ion Battery | 5000mAh | 5000mAh |
| Internet Updates | Wi-Fi | Wi-Fi |
| Camera | No | No |
| Connection | OBD Cable | OBD Cable |
| Programmer | XP200 | XP200 |
| Weight | 0.78 kg | 0.78 kg |
| Remote Expert | No | No |
| Device/Report Management | Yes | Yes |
| Programmer Functions (full capability when paired with XP400 PRO and accessories) | ||
| EEPROM Read/Write | Yes | Yes |
| MCU Read/Write | Yes | Yes |
| Engine ECU Read/Write | Yes | Yes |
| IMMO ECU Read/Write | Yes | Yes |
| Universal Key Information Detection | Yes | Yes |
| Write Key to ECU via Programmer | Yes | Yes |
| Key Unlocking | Yes | Yes |
| Frequency Detection | Yes | Yes |
| Key Tool Functions | ||
| Universal Key Generation | Yes | Yes |
| Chip Simulation (requires APB112) | Yes | Yes |
| Diagnostic Functions | ||
| Auto VIN | Yes | Yes |
| Read/Erase Codes | Yes | Yes |
| Read Live Data | Yes | Yes |
| Read Freeze Frame Data | Yes | Yes |
| Read ECU Information | Yes | Yes |
| Active Test | Yes | Yes |
| Service Functions | Yes (40+ service features) | Yes (40+ service features) |
| Special Functions | Yes | Yes |
| Online Coding | No | No |
| Offline Coding | No | No |
| Hidden Function | No | No |
| Guided Function | No | No |
| Offline Programming | No | No |
| Cloud Service | Report Management | Report Management |
| Other | Remote Desk CANFD (adapters required) | Remote Desk CANFD (adapters required) |
Notes:

| SKU | AXM00012 |
| Condition | New |
| Manufacturer | Autel |
| Released Year | 2025 |
| Warranty | International |
| Weight | 7.00 kg |
REVIEWS