| SKU: | AX01460 |
| Brands: | BMW, Mini Cooper, Rolls Royce |
| Category: | Auto Key Programmer › Hardware |
| Manufacturer: | CGDI |
| SKU: | AX01460 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Weight: | 1.20 kg |
| Categories: | Auto Key Programmer |
| Subcategory: | Hardware |
| Brands: | BMW, Mini Cooper, Rolls Royce |
| Manufacturer: | CGDI |
The CGDI BMW is a high-performance diagnostic and programming tool engineered for BMW security maintenance, full system diagnostics, and advanced key programming. It supports CAS4 and CAS4+ all keys lost scenarios and offers comprehensive key programming via OBD. Every purchase includes a free BMW OBD cable.
How to use CGDI BMW to clear EGS ISN
CGDI BMW FEM BDC key learn in the dismantling method
CGDI BMW Prog Program Fem key For-BMW 3 Series
Cgdi BMW Pro Fireware and Software Update Guide
How to Use Gdi BMW Prog to Do BMW F Series Coding
How to Use Cgdi BMW Prog to Do BMW F Series Program


Important Notice
Do not attempt to disassemble the CGDI device under any circumstances. The unit contains an encrypted internal battery that will automatically trigger a power failure if the device is opened, requiring the unit to be returned for professional repair.
| Model | Add New Key | All Keys Lost | Read ISN Code | Replace Engine Computer (DME) | Key Unlock | Working Time |
|---|---|---|---|---|---|---|
| CAS1 | ✅ | ✅ | — | — | ✅ | 1 Minute |
| CAS2 | ✅ | ✅ | ✅ | — | ✅ | 1 Minute |
| CAS3 | ✅ | ✅ | ✅ | — | ✅ | 1 Minute |
| CAS3+ | ✅ | ✅ | ✅ | — | ✅ | 1 Minute |
| CAS4 | ✅ | ✅ | ✅ | — | — | 30 Seconds |
| CAS4+ | ✅ | ✅ | ✅ | — | — | 30 Seconds |
| Model | Supported Chassis |
|---|---|
| BMW 1 Series | E81, E82, E87, E88, F20, F21, F52, F40 |
| BMW 2 Series | F22, F23, F44, F45, F46 |
| BMW 3 Series | E36, E46, E90, E91, E92, E93, F30, F31, F34, F35 |
| BMW 4 Series | F32, F33, F36 |
| BMW 5 Series | E34, E39, E60, E61, F07, F10, F11, F18 |
| BMW 6 Series | E63, E64, F06, F12, F13 |
| BMW 7 Series | E38, E65, E66, F01, F02, F03, F04 |
| BMW 8 Series | E31 |
| BMW X1 | E84, F48, F49 |
| BMW X2 | F39 |
| BMW X3 | E83, F25 |
| BMW X4 | F26 |
| BMW X5 | E53, E70, F15 |
| BMW X6 | E71, E72, F16 |
| BMW M2 | F87 |
| BMW M3 | E90, E92, E93, F80 |
| BMW M4 | F82, F83 |
| BMW M5 | E60, F10, F90 |
| BMW M6 | E63, E64, F06, F12, F13 |
| BMW M8 | F91, F92 |
| BMW X3 M | F97 |
| BMW X4 M | F98 |
| BMW X5 M | E70, F85, F95 |
| BMW X6 M | F94 |
| BMW Z3 | E36, E37 |
| BMW Z4 | E85, E86, E89 |
| BMW Z8 | E52 |
| BMW MINI | R50, R52, R53, R54, R55, R56, R57, R58, R60, R61, F54, F55, F56, F60 |
| Porsche | 911, Boxster 987 |



| ECU Module | Chassis | Description |
|---|---|---|
| B48 / B58 | — | Engine Electronics |
| MEVD172Y | F10 | Engine Electronics MEVD172 — 6 Cylinder |
| MEVD1724 | F25 | Motor Electronics N20 |
| MEVD1725 | F20 | Motor Electronics N13 |
| N63TU_R0 | F01 | Engine Electronics MEVD172 — 8 Cylinder N63TU Master |
| N63TU_L0 | F01 | Engine Electronics MEVD172 — 8 Cylinder N63TU Slave |
| S63TU_R0 | F10 | Engine Electronics MEVD172 — 8 Cylinder S63TU Master |
| S63TU_L0 | F10 | Engine Electronics MEVD172 — 8 Cylinder S63TU Slave |
| ME17N45 | E87 | Motor Electronics N45 |
| MEV17N46 | E87 | Motor Electronics N46 |
| MED17_2 | R56 | Motor Electronics |
| MED17_2N | R56 | Motor Electronics |
| MV1722 | R56 | Motor Electronics N16 |
| MVD1722 | R56 | Motor Electronics N18H |
| MEVD174K | E84 | Engine Electronics MEVD17.2.4 — 4 Cylinder N20 |
| MEVD17KW | E70 | Motor Electronics N55 |
| MEVD174K | E84 | Motor Electronics MEVD17.2.9 — 4 Cylinder N20 |
| MEVD176K | E89 | Engine Electronics MEVD17.2.6 — 6 Cylinder N55 — Bosch High Pressure Pump |
| MEV17_2 | R56 | Motor Electronics |
| MSV70 | E63 | Motor Electronics N52 |
| MEV9N46L | E87 | Motor Electronics N46 |
| ME9N62 | E65 | Motor Electronics N62 |
| MEV9N46 | E46 | Motor Electronics N46 |
| N62_TUE | E65 | Motor Electronics N62 |
| N62_TUE2 | E65 | Motor Electronics N62 |
| MEV9N46L | E87 | Motor Electronics N46 |
| ME9N62 | E60 | Motor Electronics N62 |
| MEV9N46L | E90 | Motor Electronics N45 |
| ME9N62 | E60 | Motor Electronics N62 |
| MS450DS0 | E60 | Motor Electronics M54 |
| MS450DS0 | E65 | Motor Electronics M54 |
| ME9N62_2 | E65 | Motor Electronics N62 |
| ME9E65_6 | E65 | Motor Electronics N62 |
| ME9E65_6 | E60 | Motor Electronics N62 |
| ME9N45 | E87 | Motor Electronics N45 |
| ME9N45 | E46 | Motor Electronics N45 |
| N73_R0 | E65 | Motor Electronics N73 Master |
| N73_L0 | E65 | Motor Electronics N73 Slave |
| MSS60 | E90 | Motor Electronics S65 |
| Engine / ECU Module | Supported Variants |
|---|---|
| N13 | MEVD17.2.5 |
| N20 | MEVD17.2.4, MEVD17.2.9, MEVD17.2.P |
| N55 | MEVD17.2, MEVD17.2.6, MEVD17.2.G |
| N63 / S63 | MEVD17.2.8, MEVD17.2.H |
| B38 | MEVD17.2.3, MEVD17.2.K |
| Diesel ECU | EDC17C06, EDC17C56, EDC17CP02 |
| Diesel ECU | EDC17C50, EDC17CP49 |
| Diesel ECU | EDC17CP09 |
| Diesel ECU | EDC17CP45 |
| Petrol ECU | MSD80, MSD81, MSD85, MSD87, MSV80, MSV90 |

BMW Diagnosis: read and clear vehicle fault codes, and provide solutions.
BMW E Series Program: Suitable for BMW E series vehicles, read all module information, you can specify a module for programming.
BMW E Series Coding: It is suitable for BMW E series vehicles. It reads all module information, can specify a module for coding, and also supports modification of VO code and activation of hidden functions.
BMW F/G Series Program: It is suitable for BMW F/G series vehicles, reads all module information, can specify a module for programming, and also supports the initialization of airbag/sunroof/window modules.
BMW F/G Series Coding: It is suitable for BMW F/G series vehicles. It reads all module information, can designate a module for coding, and also supports modification of VO code and activation of hidden functions.



Supports mileage reset to zero for BMW CAS1, CAS2, and CAS3 modules.
Executing this function automatically registers the device, enabling full compatibility with the original BMW diagnostic software.

Supports mileage adjustment for Maserati Levante (95320), Ghibli (95160), and Quattroporte (95160) via OBD — no disassembly required, with fast and stable performance.
Additional Functions
V3.2.4.1 — September 12, 2024 Download Here
V3.2.4.0 — November 4, 2022
V3.2.3.0 — May 13, 2022
V3.2.2.0 — August 30, 2021
V3.2.1.0 — April 28, 2021
Method 1 — OBD Direct Reading Connect directly via OBD with the vehicle voltage at 12V or above and read the ISN code without any disassembly. The process takes approximately 5 minutes.
Method 2 — Bench Reading via DME Removal Remove the engine computer (DME) and connect via wiring harness on the bench for ISN reading. Applicable to MSV80, MSD80, and MSD85 modules.


| SKU | AX01460 |
| Condition | New |
| Manufacturer | CGDI |
| Released Year | 2025 |
| Warranty | International |
| Weight | 1.20 kg |
| Dimensions | 30.00 x 20.00 x 9.00 cm |
REVIEWS