| SKU: | AXM00008 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Weight: | 8.50 kg |
| Categories: | Auto Key Programmer, Diagnostic Tools |
| Subcategory: | Hardware |
| Manufacturer: | Autel |
The MaxiIM IM608 PRO is a comprehensive all-in-one key programming and diagnostic solution built on a 10.1-inch Android touchscreen tablet. It combines advanced key programming, full-system diagnostics, and a wide range of service functions in a single device. Equipped with both the XP400 PRO key programmer and the MaxiFlash ECU programmer, the IM608 PRO delivers complete IMMO and programming coverage across a broad range of vehicle makes and models. With access to all special service functions and multi-module diagnostics, it stands as one of the most capable key programming and diagnostic tools available to professional technicians today.
MaxiIM IM608 Pro User Manual EN


| Specification | Details |
|---|---|
| Operating System | Android 4.4.2 KitKat |
| Processor | Samsung Exynos Hexa-Core (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
| Memory | 2GB RAM / 64GB Onboard Storage |
| Display | 10.1-inch LED Capacitive Touchscreen, 1920 x 1200 Resolution |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac) / USB 2.0 / Bluetooth v2.1 + EDR / SD Card (up to 32GB) / HDMI |
| Sensors | Gravity Accelerometer / Ambient Light Sensor (ALS) |
| Battery | 15,000mAh 3.8V Lithium-Polymer |
| Charging | Via 12V AC/DC Power Supply (0°C to 45°C) |
| Input Voltage | 12V (9V – 24V) |
| Power Consumption | 6.5W |
| Operating Temperature | 0°C to 50°C / 32°F to 122°F |
| Storage Temperature | -20°C to 60°C / -4°F to 140°F |
| Dimensions (W x H x D) | 300mm (11.81") x 220mm (8.66") x 50mm (1.97") |
| Net Weight | 1.42 kg (3.13 lb.) |
| Gross Weight | 8.655 kg (19.08 lb.) |
| Supported Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, High/Middle/Low Speed CAN, Single-Wire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Power LED Color Guide:
Green
Yellow
Red

Legend: ✅ Included | ❌ Not Available | △ Requires XP400 Pro | ▲ Requires Extra Adapters | ○ Requires XP400 Pro + Extra Adapters
| Feature | IM508 | IM608 PRO |
|---|---|---|
| Programming | ||
| EEPROM Read/Write | Basic | Advanced |
| MCU Read/Write | Basic | Advanced |
| Immobilizer Read/Write | ❌ | Advanced |
| Engine Read/Write | ❌ | Advanced |
| Mercedes Infrared Key Read/Write | △ | ✅ |
| Remote Frequency Detection | △ | ✅ |
| IMMO Functions | ||
| Smart Mode (Guided & Automated Key Learning) | ✅ | ✅ |
| Auto Detect Make / Model / Year / System | ✅ | ✅ |
| Read PIN (Add Key / All Keys Lost) | ✅ | ✅ |
| Key Generation / Key Learning / Remote Learning | ✅ | ✅ |
| IMMO ECU Reset / Adaptation | ✅ | ✅ |
| IMMO ECU Refresh / Coding | ✅ | ✅ |
| Backup / Restore IMMO Data | ✅ | ✅ |
| Benz 3rd Gen IMMO Add Key / All Keys Lost via OBD | △ | ✅ |
| Read / Write / Erase Benz ESL W209 / W906 Data | ○ | ▲ |
| Benz OE NEC Key Learning | ○ | ▲ |
| Volkswagen MQB Key Learning via OBD | ✅ | ✅ |
| VW / Audi 4th Generation IMMO Key Learning | ✅ | ✅ |
| VW / Audi 5th Generation IMMO Key Learning | ✅ | ✅ |
| BMW FEM / BDC Key Learning and Adaptation | ✅ | ✅ |
| BMW CAS4 / 3 / 2 / 1 Key Learning | ✅ | ✅ |
| BMW EWS3 Key Learning | ○ | ▲ |
| 2015–2019 Jaguar Land Rover Write Key via Dump | △ | ✅ |
| Volvo Smart Key / Fobik Smart Key Learning | △ | ✅ |
| VW / Audi / BMW Key Unlock | ○ | ▲ |
| Diagnostics & Programming | ||
| OE-Level All Systems Diagnostics (80+ Makes) | ✅ | ✅ |
| MaxiFlash JVCI (J2534 ECU Reprogrammer) | ❌ | ✅ |
| ECU Coding | ❌ | ✅ |
| Active Test | ❌ | ✅ |
| Complete Service Functions | Basic | Advanced |
| Hardware | ||
| Battery | 5,000mAh | 15,000mAh |
| Software Updates | Wi-Fi | Wi-Fi |
| Multilingual Support | ✅ | ✅ |
| Warranty | 1 Year | 1 Year |
| Touchscreen | 7-inch | 10.1-inch |
| Memory | 32GB | 64GB |
| Processor | Quad-core | Hexa-core |
| Camera | ❌ | 8.0 Megapixel |
| Resolution | 1024 x 600 | 1920 x 1200 |
Please Note: The XP400 Pro is available as a separate purchase. Certain functions are manufacturer-dependent. Regular software updates are recommended to maintain the latest vehicle coverage and tool capabilities.

The MaxiFlash JVCI is a fully compliant SAE J2534-1 and SAE J2534-2 (March 2006) multi-protocol Pass-Thru vehicle interface, engineered to deliver seamless PC communication and ECU reprogramming across all modern vehicle diagnostic buses. Developed with OEM requirements in mind, it prioritizes three core qualities: reliability, high-speed performance, and operational flexibility.
Hardware Overview

| LED | Color | Status Description |
|---|---|---|
| Vehicle | Green | Flashes green during active communication with the vehicle system. ⚠️ Do not disconnect while this LED is active. Interrupting the flash reprogramming process while the ECU is blank or partially programmed may result in an unrecoverable module. |
| Connection | Green | Solid green when properly connected to the display tablet via USB cable. |
| Connection | Blue | Solid blue when connected to the display tablet via Bluetooth (wireless). |
| Power | Green | Solid green when the device is powered on and operating normally. |
| Power | Red | Flashing red indicates a system fault or failure. |
| Power | Amber | Solid amber during the automatic self-test procedure at startup — this is normal behavior. The LED will switch to solid green once the device is ready for use. |
| Specification | Details |
|---|---|
| Communications | Bluetooth v2.1 + EDR / USB 2.0 |
| Wireless Frequency | Bluetooth v2.1 + EDR @ 2.4GHz |
| Input Voltage | 12VDC – 24VDC |
| Supply Current | 170mA @ 12VDC / 100mA @ 24VDC |
| Operating Temperature | -10°C to +50°C (Ambient) |
| Storage Temperature | -20°C to +60°C (Ambient) |
| Dimensions (L x W x H) | 149mm x 86mm x 35mm |
| Weight | 0.29 kg (0.64 lb.) |
The XP400 Pro is a versatile key programming accessory offering the following core functions:
When paired with a compatible key programming diagnostic tablet or a PC running key programming software, the XP400 Pro delivers fast and precise transponder read/write performance.

XP400 Pro – Hardware Overview
Port Details
| Pin No. | Wire Color | Definition |
|---|---|---|
| 1 | Red | +12V Power |
| 2 | Black | Ground (GND) |
| 3 | Green | Ignition (IGN) |
| 4 | Orange | CAN Low (CANL) |
| 5 | Blue | CAN High (CANH) |
| 6 | Brown | Boot Mode (BOOTM) |
| 7 | Yellow | K-Line (K) |
| 8 | White | LIN Bus (LIN) |
| Pin No. | Wire Color | Definition |
|---|---|---|
| 1 | Red & White | VPP1 |
| 2 | Red & Black | VPP2 |
| 3 | Red & Yellow | +12V Power |
| 4 | Red & Blue | VPPR |
| 5 | Black | Ground (GND) |
| 6 | Green & White | S0 |
| 7 | White | S1 |
| 8 | Brown | S2 |
| 9 | Gray | S3 |
| 10 | Blue | S4 |
| 11 | Red | S5 |
| 12 | Orange | S6 |
| 13 | Purple | S7 |
| 14 | Yellow | S8 |
| 15 | Green | S9 |
| 16 | Black | GND (Shielded Twisted) |
| 17 | White | OSC (Shielded Twisted) |
| Pin No. | Wire Color | Definition |
|---|---|---|
| 1 | Red | +5V Power |
| 2 | Black | Ground (GND) |
| 3 | Green | XCLKS |
| 4 | Blue | T/R |
| 5 | Yellow | RESET |
| 6 | Black | GND (Shielded Twisted) |
| 7 | White | OSC (Shielded Twisted) |
XP400 Pro – Slot & Indicator Guide
XP400 Pro – Status Indicator Guide
| Indicator | Color | Description |
|---|---|---|
| On | Solid Green | Device is powered on and in default standby mode |
| Flash | Flashing Green | Active communication in progress |
| On | Solid Red | Error detected |
Designed to hold either a plug-in transponder or an EEPROM socket, allowing the XP400 Pro to perform read and write operations on EEPROM chip data.
| Specification | Details |
|---|---|
| Operating Temperature | -10°C to 70°C / 14°F to 158°F |
| Storage Temperature | -20°C to 85°C / -4°F to 185°F |
| Ports | Type B USB / DB26 / DC 12V |
| Input Voltage | 5VDC / 12VDC |
| Operating Current | Less than 500mA |
| Maximum Power Consumption | 2.5W |
| Dimensions (L x W x H) | 168mm x 98mm x 30mm |
| Net Weight | 520g |
| SKU | AXM00008 |
| Condition | New |
| Manufacturer | Autel |
| Released Year | 2025 |
| Warranty | International |
| Weight | 8.50 kg |
REVIEWS