| SKU: | AX04989 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Weight: | 8.00 kg |
| Categories: | Auto Key Programmer |
| Subcategory: | Hardware |
| Manufacturer: | OBD Star |
The OBDSTAR Key Master DP Plus is a comprehensive Android-powered key programming solution engineered by OBDSTAR. Designed for broad vehicle compatibility — including the latest models — the device benefits from frequent and dependable software updates to maintain current coverage.
This all-in-one tool brings together key programming, full-system diagnostics, DTC clearing, ECU programming and cloning, key unlocking, and a wide range of additional functions in a single professional-grade device.
OBDSTAR Key Master DP Plus C Package User Manual

| Function | Category | A Package | C Package | Notes |
|---|---|---|---|---|
| IMMO / Remote Programming | ||||
| VW / Audi / Skoda / Seat (Standard) | Euro Cars | ✅ | ✅ | |
| VW / Audi / Skoda / Seat (Advanced) | Euro Cars | ✅ | ✅ | Adds NEC 24C64 2014 key programming |
| BMW (Standard) | Euro Cars | ✅ | ✅ | |
| BMW (Advanced) | Euro Cars | ✅ | ✅ | Adds FEM/BDC key programming and ISN code reading |
| Volvo | Euro Cars | ✅ | ✅ | |
| Other European Vehicles | Euro Cars | ✅ | ✅ | |
| Hyundai / Kia (Standard) | Asian Cars | ✅ | ✅ | |
| Hyundai / Kia (Advanced) | Asian Cars | ✅ | ✅ | Adds 47 / 8A / 46 smart key pin code reading |
| Toyota / Lexus (Standard) | Asian Cars | ✅ | ✅ | |
| Toyota / Lexus (Advanced) | Asian Cars | ✅ | ✅ | Middle East vehicles: adds H chip all-keys-lost (IMMO box reset) |
| Other Asian Vehicles | Asian Cars | ✅ | ✅ | |
| Ford (Standard) | USA Cars | ✅ | ✅ | |
| Ford (Advanced) | USA Cars | ✅ | ✅ | Adds Ford post-2015 key programming |
| GM (Standard) | USA Cars | ✅ | ✅ | |
| GM (Advanced) | USA Cars | ✅ | ✅ | Supports pin code reading for Chevrolet, Cadillac, Buick, GMC, and more |
| Other American & Chinese Vehicles | USA Cars | ✅ | ✅ | |
| Cluster Calibration | All Vehicles | ❌ | ✅ | |
| Full OBD2 Diagnostics | All Vehicles | ❌ | ✅ | Full-system, all-vehicle diagnostics |
| Special Functions | ||||
| Oil Service Reset | ❌ | ✅ | Resets the oil service warning light | |
| ABS Bleeding | ❌ | ✅ | Required after ABS pump or component replacement | |
| Battery Matching | ❌ | ✅ | Required after battery replacement | |
| ECU Programming | ❌ | ✅ | ||
| EPB (Electronic Parking Brake) | ❌ | ✅ | Releases EPB for brake pad replacement | |
| Throttle Programming | ❌ | ✅ | Clears throttle learning values after cleaning to prevent high idle | |
| Airbag Reset | ❌ | ✅ | Clears airbag ECU collision data after an accident for ECU reuse | |
| TPMS Reset | ❌ | ✅ | Resets tire pressure monitoring system after alarm | |
| Steering Angle Reset | ❌ | ✅ | Restores data lost after steering angle replacement or power loss | |
| OBD2 Engine Diagnostics | ❌ | ✅ | Diagnoses vehicles using OBD protocol | |
| DPF Regeneration | ❌ | ✅ | Diesel Particulate Filter regeneration and maintenance | |
| Injector Coding | ❌ | ✅ | Matches and codes injectors after replacement | |
| Suspension Matching | ❌ | ✅ | Calibrates suspension settings after adjustment | |
| Gear Learning | ❌ | ✅ | Relearns crankshaft position sensor after power loss (Delphi system vehicles) | |
| CVT Learning | ❌ | ✅ | Resets CVT transmission learning values after maintenance | |
| EEPROM Read/Write | ❌ | ✅ | Reads/writes EEPROM, reads 8-pin IC chip passwords, and resets select IMMO systems | |
| Key Renew | ❌ | ✅ | Renews used keys to allow programming to different vehicles | |
| Steering Angle Repair | ❌ | ✅ | Repairs lost steering angle sensor data | |
| ECU Clone | ❌ | ✅ | Copies ECU program when replacing new or second-hand units | |
| Switch Activation | ❌ | ✅ | ||
| Hardware Included | ||||
| P001 Programmer Unit | ✅ | ✅ | ||
| C001 Circuit Board | ✅ | ✅ | ||
| C002 Circuit Board | ✅ | ✅ | ||
| W001 Data Cable | ✅ | ✅ | ||
| W002 Data Cable | ✅ | ✅ | ||
| W003 Data Cable | ✅ | ✅ | ||
| Remote Tester | ✅ | ✅ | ||
| Anti-Theft Induction Coil | ✅ | ✅ | Tests the coil signal transmission capability |
Many modern vehicle instruments and audio units rely on CAN bus communication to activate their secondary power supply. When a component is disconnected from the vehicle's CAN bus network for repair, it may fail to power on. The Switch Activation function resolves this by simulating CAN communication to trigger the secondary power supply, bringing the instrument or audio unit into an operational state. This allows technicians to test and verify components independently — eliminating the need to invest in multiple vehicle-specific startup platforms and wiring harnesses.
| Specification | Details |
|---|---|
| Operating System | Android 5.1.1 |
| Processor | Exynos4418 Dual-Core ARM Cortex-A9 @ 1.4GHz |
| Battery | 3,700mAh Rechargeable Polymer Lithium Battery |
| External Memory | Supports up to 32GB Micro SD (TF) Card |
| RAM | 1GB |
| Internal Storage | 32GB |
| Display | 8.0-inch LCD |
| Resolution | 1280 x 800 |
| Touchscreen | Capacitive Touch |
| Camera | 5 Megapixel Rear Camera |
| Wi-Fi | Supported |
| Operating Temperature | -10°C to 55°C / 14°F to 131°F |
| Storage Temperature | -20°C to 70°C / -4°F to 158°F |
| Weight | Approximately 1.0 kg |
| Dimensions | 254mm x 174mm x 35mm |

| SKU | AX04989 |
| Condition | New |
| Manufacturer | OBD Star |
| Released Year | 2025 |
| Warranty | International |
| Weight | 8.00 kg |
| Dimensions | 51.00 x 4.00 x 17.00 cm |
REVIEWS