| SKU: | AXM00059 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Weight: | 2.95 kg |
| Categories: | Diagnostic Tools |
| Manufacturer: | Autel |
The Autel BT608 is a touchscreen battery and electrical system analyzer using Adaptive Conductance technology — an advanced analysis method that delivers a more accurate assessment of battery cold cranking ability and reserve capacity to determine the battery's true condition. The BT608 provides a quick battery health status overview, supports new battery registration, and performs advanced battery and electrical system diagnostics. The built-in VINscan function enables fast vehicle and battery specification identification, while fault codes can be read and cleared across all available vehicle systems. Test reports can be printed via the built-in thermal printer or shared wirelessly via Wi-Fi.
MaxiBAS BT608 Quick Start Guide

| Parameter | Details |
|---|---|
| Operating System | Android 9.0 |
| Display | 5.5-inch LCD Touchscreen — 720 × 1280 Resolution |
| Storage | 32GB |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, USB 2.0 Type-C, Bluetooth 5.0 + EDR |
| Camera | 8MP |
| Input Voltage | 5V DC |
| Working Current | Less than 450mA at 7.7V DC |
| Internal Battery | 7.7V, 3,000mAh |
| CCA Range | 100–3000A |
| Voltage Range | 1.5–16V |
| Working Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -10°C to 60°C (14°F to 140°F) |
| Dimensions | 204mm × 90mm × 32mm (8.03" × 3.54" × 1.25") |
| Weight | 510g (1.12 lb) |


| SKU | AXM00059 |
| Condition | New |
| Manufacturer | Autel |
| Released Year | 2025 |
| Warranty | International |
| Weight | 2.95 kg |
REVIEWS