| SKU: | AXM00062 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Weight: | 0.30 kg |
| Categories: | Diagnostic Tools |
| Manufacturer: | Autel |
The Autel AutoLink AL329 is a straightforward DIY tool for scanning OBD II vehicles for engine fault codes. It quickly checks malfunction indicator light status and identifies the cause, with a one-click I/M Readiness (Emissions) key to verify whether a vehicle will pass state emissions testing. Compatible with domestic, Asian, and European vehicles from 1996 and newer, the AL329 reads and clears current, pending, and permanent codes, and retrieves freeze frame data. Free lifetime software updates and free technical support are included for the life of the tool.
AutoLINK AL329 User Manual (Spanish)
AutoLINK AL329 Quick Start Guide
AutoLINK AL329 Quick Start Guide (French)

The AL329 features a patented one-click I/M Readiness Key, TFT color display, and built-in speaker — delivering ease of use and affordability for verifying repairs, road testing, checking state emission monitor status, and resolving basic engine and drivability issues. Color-coded LEDs, an audible tone, and a dynamic all-in-one I/M readiness status display eliminate drive cycle guesswork.
Wide Vehicle Coverage
Compatible with 7 languages including English, French, and Spanish, the AL329 supports all post-1996 OBD II protocol vehicles including Ford, Honda, Chevrolet, Jeep, Toyota, Dodge, Nissan, and Volkswagen. The Advanced Auto VIN function quickly retrieves vehicle-specific details for fast and accurate diagnosis worldwide.
User-Friendly Design
Features a patented one-click I/M Readiness Key, TFT color display, built-in speaker, and LED indicator. The cable length is practical without being obstructive, and no batteries are required — simply plug into the OBD II port to begin diagnosis. Results are displayed on the backlit color screen immediately.
For End Users & DIYers
The AL329 is a true plug-and-play tool with an intuitive interface accessible to users of all skill levels. Retrieves generic codes (P0, P2, U0), manufacturer-specific codes (P1, P3, U1), and pending codes. Retrieves VIN, CALID, and CVN vehicle identification information in seconds, and clears diagnostic trouble codes and turns off the MIL once repairs are completed.
Full OBD2 Functions
Quality & Support
12-month warranty from the date of purchase with free lifetime software updates via Mac or Windows computer — covering new vehicle models and bug fixes. Technical support available via the Autel after-sales service team.
| Parameter | Details |
|---|---|
| Display | TFT Color Display (220 × 176 dpi) |
| Processor | Samsung Exynos 8895V Octa-Core (2.3GHz Quad-Core Mongoose + 1.7GHz Quad-Core A53) |
| Operating Temperature | 0°C to 60°C (32°F to 140°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Power | 8.0–18.0V via vehicle battery |
| Dimensions | 120.9mm × 68.4mm × 18mm (4.76" × 2.69" × 0.71") |
| Weight | 155.2g (0.342 lb) |
| Feature | AutoLink AL329 | AutoLink AL529 | AutoLink AL539 |
|---|---|---|---|
| Hardware | |||
| Connection | OBD II Cable | OBD II Cable | OBD II Cable |
| Screen | 1.6-inch, 220 × 176 DPI LED Color | 2.8-inch, 320 × 240 DPI LCD Color | 2.8-inch, 320 × 240 DPI LED Color |
| Memory | — | — | 16GB Micro SD Card Included |
| Software | |||
| Operating System | Easy Tool Navigation | Easy Tool Navigation | Easy Tool Navigation |
| Software Updates | Free for Life of Tool | — | Free for Life of Tool |
| Automatic Detection | Auto-VIN 2006+ | — | Auto-VIN 2006+ |
| Vehicle Coverage | US, Asian & European (1996 and newer) | All OBD Protocol Vehicles | US, Asian & European (1996 and newer) |
| OBD II Test Modes | Live & Freeze Frame Data | — | All 10 Test Modes — Live & Freeze Frame / Enhanced Mode 6 |
| Features | |||
| Language | Tri-lingual | — | Tri-lingual |
| Print Data | USB to PC | — | USB to PC |
| One-Click I/M Readiness | Quick Key Indicator Lights | — | Quick Key Indicator Lights |
| Internet Updates | USB to PC | — | USB to PC |
| Electrical Tests | — | — | Starting, Circuit Charging, Voltage, Continuity & Current |
| Voltage Test Probes | — | — | Included |
| Emissions Component Test | I/M Readiness | — | I/M Readiness, O2 & On-Board Monitor |
| MIL | Read MIL Status | Read MIL Status | Read MIL Status |
| Data | — | — | Save & Playback |
| Testing | — | — | Component Test |
| Mode 6 | — | — | Enhanced |
| DTC Help | — | On-Tool | On-Tool |
| Read / Erase DTCs | Engine | — | Engine / Trans |
| Manufacturer-Specific Codes | — | — | — |
| SKU | AXM00062 |
| Condition | New |
| Manufacturer | Autel |
| Released Year | 2025 |
| Warranty | International |
| Weight | 0.30 kg |
REVIEWS