| SKU: | AXM00005 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Weight: | 1.42 kg |
| Categories: | Diagnostic Tools |
| Manufacturer: | Autel |
The Autel MaxiSYS MS908S Pro II is a professional automotive diagnostic scanner powered by a Cortex A73 + A53 Quad-Core processor, delivering OE-level full system diagnostics and a comprehensive range of special functions. With J2534 ECU programming capability, it supports software and firmware replacement as well as new Car Computer (PCM) programming for specific BMW and Mercedes-Benz models.
Built around a 9.7-inch touchscreen and running on Android 10 with 128GB of storage, the MS908S Pro II includes a Bluetooth-enabled MaxiFlash VCI / J2534 Pass-Thru programming device. It reads and clears codes across all available systems, performs bi-directional active tests, views freeze frame data, graphs live data, and carries out adaptations and coding for US, Asian, and European vehicles from 1996 and newer.



Hardware Advantages
Software Advantages

The MS908S Pro II delivers a comprehensive one-stop repair solution for approximately 99% of vehicles on the market, including luxury brands such as Porsche, Maserati, McLaren, and Lamborghini. With support for over 150 car brands from 1996 to 2026, it is a powerful tool for expanding workshop repair capabilities across a wide range of makes and models.

1. OE-Level Full System Diagnostics with Comprehensive Vehicle Coverage
The MS908S Pro II supports both wired USB and wireless MaxiVCI connection, eliminating the inconvenience of short cable limitations. It communicates with 99% of global OBD II vehicles — including the latest models — and accesses virtually all available modules for full system diagnostics. The included MaxiFlash Elite vehicle communication interface operates wirelessly at up to 70 meters (230ft) with no latency.
Supported diagnostic functions include:

2. Smart Auto VIN & Auto Scan
Eliminate manual data entry by using the Auto VIN / Scan VIN / Scan License feature to automatically read the vehicle identification number and proceed directly to diagnostics.
3. Pre-Scan and Post-Scan Reports with Wi-Fi Printing

4. ECU Online Programming & Coding
The MS908S Pro II includes the MaxiFlash Elite VCI J2534 Pass-Thru ECU Programming Tool, enabling replacement of existing ECU software and firmware, programming of new ECUs, and resolution of software-controlled drivability and emission issues. Both online and offline ECU programming are supported.
The MS908S Pro II features built-in software for smart and effective online programming across all chassis Mercedes-Benz and BMW vehicles. All critical programming data is stored securely on Autel Cloud servers. Technicians simply follow the on-screen instructions to complete the process, covering:

5. Special Service Functions
Covers a comprehensive range of scheduled service and maintenance tasks including Brake Bleed, Oil Reset, EPB, BMS, DPF, IMMO Keys, Injector Coding, SAS, Suspension, Throttle, Window / Door / Roof, Seats, Odometer, Language Change, Tire Size Change, TEC Learn, ABS / SRS, Cylinder, Turbocharging, Limit, Clutch, Transmission Adaptation, Airbag Reset, and Headlamp.

| Feature | MS908S Pro II | MK908 | MK908 II | MK908 Pro II |
|---|---|---|---|---|
| CPU | Qualcomm 660 | Brynox 5260 | Qualcomm 660 | Qualcomm 660 |
| RAM | 4GB | 2GB | 4GB | 4GB |
| Storage | 128GB | 64GB | 128GB | 128GB |
| Battery | 11,000mAh | 15,000mAh | 15,000mAh | 15,000mAh |
| Operating System | Android 10 | Android 4.4.2 | Android 10 | Android 10 |
| Screen | 9.7-inch, 2048 × 1536 | 10.1-inch, 1920 × 1200 | 10.1-inch, 1920 × 1200 | 10.1-inch, 1920 × 1200 |
| Wi-Fi | 2.4GHz & 5GHz | 2.4GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz |
| Camera | 16MP Rear | 8MP Rear | 16MP Rear | 16MP Rear |
| HDMI | 2.0 | 1.4a | 2.0 | 2.0 |
| VCI | MaxiFlash Elite | Bluetooth Box | Bluetooth Box | MaxiFlash Elite |
| Read & Clear Codes | ✅ | ✅ | ✅ | ✅ |
| Live Data | ✅ | ✅ | ✅ | ✅ |
| Service | ✅ | ✅ | ✅ | ✅ |
| Special Function | ✅ | ✅ | ✅ | ✅ |
| Action Test | ✅ | ✅ | ✅ | ✅ |
| Benz Online Programming | ✅ | ❌ | ❌ | ✅ |
| BMW Online Programming | ✅ | ❌ | ❌ | ✅ |
| Benz Online Coding (SCN) | ✅ | ❌ | ✅ | ✅ |
| BMW Online Coding | ✅ | ✅ | ✅ | ✅ |
| Audi Online Coding | ✅ | ❌ | ❌ | ✅ |
| Porsche Online Coding | ✅ | ❌ | ❌ | ✅ |
| VW Online Coding | ✅ | ✅ | ✅ | ✅ |
| BMW Hidden Features | ✅ | ✅ | ✅ | ✅ |
| VW / Audi / Skoda Hidden Features | ✅ | ✅ | ✅ | ✅ |
| VW / Audi / Skoda / Seat / Man LD Guidance | ✅ | ✅ | ✅ | ✅ |
| Bentley Guidance | ✅ | ✅ | ✅ | ✅ |
| McLaren / Tesla Diagnosis | ✅ | ❌ | ✅ (McLaren M Series) | ✅ |
| Auto VIN | ✅ | ✅ | ✅ | ✅ |
| Scan VIN | ✅ | ❌ | ✅ | ✅ |
| Scan License | ✅ | ❌ | ✅ | ✅ |
| Remote Desk | ✅ | ❌ | ✅ | ✅ |
| D-PDU / RP1210 | ✅ | ❌ | ❌ | ✅ |
| Pre / Post Scan | ✅ | ❌ | ✅ | ✅ |
| Wi-Fi Print | ✅ | ❌ | ✅ | ✅ |
| Endoscope (MV105 / MV108S) | ✅ | ❌ | ✅ | ✅ |
| Battery Test (BT506) | ✅ | ❌ | ✅ | ✅ |
| Report on Cloud | ✅ | ❌ | ✅ | ✅ |
| Language | Multi-language | Multi-language | Multi-language | Multi-language |
| Update | 1 Year Free | 1 Year Free | 1 Year Free | 1 Year Free |
| Renault Gateway Support | ✅ | ✅ | ✅ | ✅ |
| Parameter | Details |
|---|---|
| Operating System | Android 10.0 |
| Processor | Qualcomm 660 Octa-Core (2.2GHz Quad-Core A73 + 1.8GHz Quad-Core A53) |
| Memory | 4GB RAM + 128GB On-board Storage |
| Display | 9.7-inch LED Capacitive Touchscreen — 2048 × 1536 Resolution |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, USB 2.0 (2× Type-A + Mini USB), Bluetooth V5.0 + BR/EDR, SD Card (up to 64GB), HDMI |
| Rear Camera | 16MP with Autofocus and Flashlight |
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio | Microphone, Dual Speakers, 3-Band 3.5mm Stereo / Standard Headset Jack |
| Battery | 11,000mAh 3.7V Lithium-Polymer — Charges via 12V AC/DC (0°C to 45°C) |
| Input Voltage | 12V (9–24V) |
| Power Consumption | 6.5W |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Supported Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L Line, Flashing Code, SAE J1850 VPW, SAE J1850 PWM, CAN ISO 11898 High-Speed / Mid-Speed / Low-Speed, Single Wire CAN, GM UART, UART Echo Byte, Honda Diag-H, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault Tolerant CAN |

| SKU | AXM00005 |
| Condition | New |
| Manufacturer | Autel |
| Released Year | 2025 |
| Warranty | International |
| Weight | 1.42 kg |
REVIEWS