| SKU: | AXM00002 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Weight: | 9.00 kg |
| Categories: | Diagnostic Tools |
| Manufacturer: | Autel |
The Autel MS909EV delivers advanced diagnostics for US, European, and Asian electric, gasoline, diesel, and hybrid vehicles, with rapid high-voltage system analysis including fault code reading, clearing, and live data streaming. It provides comprehensive high-voltage system block diagrams, component and socket identification, and step-by-step disassembly instructions, along with State of Charge and State of Health analysis for accurate battery condition assessment. Battery pack analysis can be performed via OBD or directly using the included specialty cables and jumpers, with detailed on-screen graphics and connection guidance for safe and precise testing. The device supports automatic system and software updates with real-time push notifications, interactive data logging sessions for direct Autel Support contact, and a one-stop multitasking platform for organized shop management of customer information, vehicle records, and data files — all backed by a cloud-based Data Manager for secure storage of scanner data and technician notes.
Autel MaxiSys MS909 User Manual

| Parameter | Details |
|---|---|
| Operating System | Android 10.0 |
| Processor | Qualcomm 660 Octa-Core (2.2GHz Quad-Core A73 + 1.8GHz Quad-Core A53) |
| Memory | 4GB RAM + 128GB On-board Storage |
| Display | 9.7-inch TFT-LCD, 1536 × 2048 Resolution, Capacitive Touch Screen |
| Connectivity | Dual Wi-Fi 802.11 a/b/g/n/ac 2×2 MIMO, Bluetooth V5.0 + BR/EDR, GPS, USB 2.0 (2× Type-A + Mini USB), HDMI 2.0, SD Card (up to 256GB) |
| Rear Camera | 16MP Autofocus with Flashlight |
| Front Camera | 16MP |
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio | Microphone, Dual Speakers, 3-Band 3.5mm Stereo / Standard Headset Jack |
| Battery | 15,000mAh 3.8V Lithium-Polymer — Charges via 12V AC/DC (0°C to 45°C) |
| Input Voltage | 12V / 3A Adapter |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Dimensions | 304.4mm × 227.8mm × 42.5mm (11.98" × 8.97" × 1.67") |
| Weight | 1.66kg (3.66 lb) |
| Supported Protocols | CAN FD, DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire CAN (GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |

| Feature | MS909EV | Ultra EV | MS909 | MS919 | Ultra |
|---|---|---|---|---|---|
| Hardware | |||||
| VCI Connection | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCMI |
| Screen | 9.7-inch Touchscreen | 12.9-inch Touchscreen | 9.7-inch Touchscreen | 9.7-inch Touchscreen | 12.9-inch Touchscreen |
| Battery | 15,000mAh | 18,000mAh | 15,000mAh | 15,000mAh | 18,000mAh |
| Processor | 2.2GHz + 1.8GHz Octa-Core | 2.2GHz + 1.8GHz Octa-Core | 2.2GHz + 1.8GHz Octa-Core | 2.2GHz + 1.8GHz Octa-Core | 2.2GHz + 1.8GHz Octa-Core |
| Memory | 128GB SSD / 4GB RAM | 256GB SSD / 4GB RAM | 128GB SSD / 4GB RAM | 128GB SSD / 4GB RAM | 256GB SSD / 4GB RAM |
| Camera | 16MP Rear / 16MP Front | 16MP Rear / 5MP Front | 16MP Rear / 16MP Front | 16MP Rear / 16MP Front | 16MP Rear / 5MP Front |
| Docking Station | — | Included | — | — | Included |
| EVDiag Box | Included | Included | — | — | — |
| Software | |||||
| Operating System | Android 10.0 | Android 7.0 | Android 10.0 | Android 10.0 | Android 7.0 |
| Automatic Detection | Auto-VIN / Auto-Scan / Plate Scan | Auto-VIN / Auto-Scan / Plate Scan | Auto-VIN / Auto-Scan / Plate Scan | Auto-VIN / Auto-Scan / Plate Scan | Auto-VIN / Auto-Scan / Plate Scan |
| Secure Gateway Access | FCA Access via AutoAuth Account | FCA Access via AutoAuth Account | FCA Access via AutoAuth Account | FCA Access via AutoAuth Account | FCA Access via AutoAuth Account |
| License Plate Reader | Select Vehicles | Select Vehicles | Select Vehicles | Select Vehicles | Select Vehicles |
| Vehicle Coverage | US / European / Asian — EV, Gas, Diesel, Hybrid | US / European / Asian — EV, Gas, Diesel, Hybrid | US / European / Asian — EV, Gas, Diesel, Hybrid | US / European / Asian — EV, Gas, Diesel, Hybrid | US / European / Asian — EV, Gas, Diesel, Hybrid |
| OBD II Test Modes | All 10 Modes | All 10 Modes | All 10 Modes | All 10 Modes | All 10 Modes |
| Service Resets | 36 Service Features | 36 Service Features | 36 Service Features | 36 Service Features | 36 Service Features |
| Diesel PM | Reset — Light & Medium Duty | Reset — Light & Medium Duty | Reset — Light & Medium Duty | Reset — Light & Medium Duty | Reset — Light & Medium Duty |
| System Diagnostics | All Modules / All Systems | All Modules / All Systems | All Modules / All Systems | All Modules / All Systems | All Modules / All Systems |
| High-Voltage System Diagnostics | ✅ Block Diagrams | ✅ Block Diagrams | — | — | — |
| Battery Pack Diagnostics | ✅ SOC & SOH Analysis | ✅ SOC & SOH Analysis | — | — | — |
| Component Activations | Bi-Directional Control | Bi-Directional Control | Bi-Directional Control | Bi-Directional Control | Bi-Directional Control |
| Enhanced Functions | Coding & Adaptations | Coding & Adaptations | Coding & Adaptations | Coding & Adaptations | Coding & Adaptations |
| ADAS Calibration | Upgrade & Frame Kit Required | Upgrade & Frame Kit Required | Upgrade & Frame Kit Required | Upgrade & Frame Kit Required | Upgrade & Frame Kit Required |
| Cloud Services | Remote Programming & Report Storage | Remote Programming & Report Storage | Remote Programming & Report Storage | Remote Programming & Report Storage | Remote Programming & Report Storage |
| Topology Module Mapping | Color-Coded All System Status | Color-Coded All System Status | Color-Coded All System Status | Color-Coded All System Status | Color-Coded All System Status |
| Oscilloscope | — | VCMI 5-in-1: Multimeter, Waveform Generator, CAN Bus Tester | — | VCMI 5-in-1: Multimeter, Waveform Generator, CAN Bus Tester | VCMI 5-in-1: Multimeter, Waveform Generator, CAN Bus Tester |
| Split Screen Display | — | — | — | — | ✅ View Multiple Functions at Once |



| SKU | AXM00002 |
| Condition | New |
| Manufacturer | Autel |
| Released Year | 2025 |
| Warranty | International |
| Weight | 9.00 kg |
REVIEWS