| SKU: | AX04481 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Color: | Red |
| Weight: | 2.00 kg |
| Categories: | Auto Key Programmer |
| Subcategory: | Hardware |
| Manufacturer: | Xtool |
The XTOOL X100 PRO2 is a compact, handheld key programmer designed for programming keys in vehicle immobilizer units. Built with a straightforward and durable design, it offers a practical and efficient solution for automotive key programming and vehicle service tasks.
X100 Pro2 Mileage Europe Car List
X100 Pro2 Mileage China Car List
X100 Pro2 Mileage Asia Car List
X100 Pro2 Mileage America Car List
XTool X100 Pro2 Mileage Correction Vehicles


| Region | Immobilizer Coverage | Odometer Adjustment Coverage |
|---|---|---|
| Asia | Toyota, Honda, Acura, Mazda, Lexus, Nissan, Infiniti, Mitsubishi, Subaru, Suzuki, KIA, Hyundai, SsangYong, Qnlotus, Mitsuoka | Hyundai, Infiniti, Isuzu, KIA, Mazda, Mitsubishi, Nissan, Proton, SsangYong, Subaru, Suzuki |
| Europe | Audi, VW, Skoda, Seat, Porsche, Opel, Citroën, Peugeot, Jaguar, Land Rover, Renault, Mercedes-Benz, Ferrari, Fiat, Maserati, MG, Smart, DS | Audi, Bentley, Mercedes-Benz, Citroën, Ferrari, Fiat, Jaguar, Land Rover, Maserati, Peugeot, Porsche, Renault, Seat, Skoda, Smart, Volvo, VW |
| America | Lincoln, GM, Chrysler, Ford | Buick, Cadillac, Chrysler, Ford / Lincoln, GMC, Hummer, Oldsmobile, Opel, Pontiac, Saturn |
| China | Changan, Changfeng, Changhe, Chery, Brilliance, BYD, Huapu, JAC, Lifan, Greatwall, HNMazda, Lufeng, Roewe, SQYL, ZZNissan, Luxgen, Geely, Hongqi, Hawtai, Besturn, Baic, Baojun, DFFengshen, Dfliuzhou | Besturn, Geely, Greatwall, MG, Roewe |
XTOOL X100 PRO2 – Troubleshooting Common Issues
If your X100 PRO2 experiences any of the following issues:
Solution: Perform a software update on the X100 PRO2. If the issue persists after updating, please contact us to authorize the software remotely. Our technical team will assist you with the installation via remote access.

| Specification | Details |
|---|---|
| Display | 320 x 480 DPI TFT Color Screen |
| Working Voltage | 9V – 18V |
| Working Temperature | -10°C to 60°C |
| Storage Temperature | -20°C to 70°C |
| Dimensions (L x W x H) | 92mm x 33mm x 200mm |
| Feature / Function | X100 PRO2 | X100 PRO3 |
|---|---|---|
| OBD2 Diagnostics | ✅ | ✅ |
| IMMO Key Programming | ✅ | ✅ |
| EEPROM Adapter | ✅ | ✅ |
| Odometer Adjustment | ✅ | ❌ |
| Oil Reset | ❌ | ✅ |
| EPB Service | ❌ | ✅ |
| TPS Relearn | ❌ | ✅ |
| ABS Bleeding | ❌ | ✅ |
| SAS / EPS Calibration | ❌ | ✅ |


| SKU | AX04481 |
| Condition | New |
| Manufacturer | Xtool |
| Released Year | 2025 |
| Warranty | International |
| Weight | 2.00 kg |
| Dimensions | 31.00 x 21.00 x 10.00 cm |
REVIEWS