| SKU: | AXM00003 |
| Condition: | New |
| Proximity: | No |
| Panic Button: | No |
| Weight: | 9.50 kg |
| Categories: | Auto Key Programmer |
| Subcategory: | Hardware |
| Manufacturer: | Autel |
The IM608 Pro II, IM608S II, and IM608 II are 10.1-inch Android-based touchscreen tablets engineered for advanced key and immobilizer programming, comprehensive diagnostics, and a wide range of service functions and tests. The IM608 Pro II in particular stands out in key programming, offering OBD-based key programming coverage for roughly 80% of vehicles on the road today.
Equipped with Autel's Remote Expert feature, users can connect directly to experienced specialists for live remote support on tough diagnostic challenges — all from the tablet itself. Additional key and immobilizer capabilities include key generation, key and remote learning, immobilizer reset, refresh and coding, along with transponder and EEPROM/MCU read and write functions.
Powered by a fast octa-core processor, the IM608 Pro II delivers a complete suite of special functions and full-system module diagnostics across the majority of vehicle makes and models. Rounding out the package is an extensive service menu covering the 40 most commonly performed maintenance tasks, plus cloud-based report sharing for easy collaboration and record-keeping.
MaxiIM IM608 II & IM608 Pro II User Manual EN
MaxiIM IM608 Pro II Quick Guide

| Specification | Details |
|---|---|
| Operating System | Android 10 |
| Processor | Qualcomm SDM660 octa-core (2.2GHz) |
| Memory | 4GB RAM with 128GB onboard storage |
| Display | 10.1-inch LED capacitive touchscreen, 1920 x 1200 resolution |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac), USB 2.0, SD card slot (supports up to 64GB) |
| Sensors | Light sensor for automatic brightness adjustment |
| Power & Battery | 15,000mAh 3.8V lithium-polymer battery; charges via 12V AC/DC power supply at temperatures between 0°C and 45°C |
| Input Voltage | 12V (range: 9–24V) |
| Power Consumption | 6.5W |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Dimensions (W x H x D) | 300mm (11.81") x 220mm (8.66") x 50mm (1.97") |
| Weight | Net weight: 1.58 kg (3.48 lb) |
| Supported Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, High-Speed, Mid-Speed, Low-Speed and Single-Wire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, and Fault-Tolerant CAN |
| Feature | IM508 | IM508S | IM608 PRO | IM608 Pro II / S II / II |
|---|---|---|---|---|
| General Specs | ||||
| Processor | Quad-core | Quad-core | Hexa-core | Octa-core |
| Touchscreen | 7-inch | 7-inch | 10.1-inch | 10.1-inch |
| Resolution | 1024 x 600 | 1024 x 600 | 1920 x 1200 | 1920 x 1200 |
| Memory | 32GB | 64GB | 64GB | 128GB |
| Rechargeable Li-ion Battery | 5000mAh | 5000mAh | 15,000mAh | 15,000mAh |
| Wi-Fi Updatable | Yes | Yes | Yes | Yes |
| Camera | No | No | 8.0 MP | 16.0 MP |
| Connection | OBD Cable | OBD Cable | JVCI | JVCI+ |
| Programmer | XP200 | XP200 | XP400 PRO | XP400 PRO |
| Weight | 0.78 kg | 0.78 kg | 1.48 kg | 1.58 kg |
| Remote Expert | No | No | No | Advanced |
| Device/Report Management | Yes | Yes | Yes | Yes |
| Programmer Functions (requires XP400 PRO and applicable accessories) | ||||
| EEPROM Read/Write | Yes | Yes | Yes | Yes |
| MCU Read/Write | Yes | Yes | Yes | Yes |
| Engine ECU Read/Write | Yes | Yes | Yes | Yes |
| IMMO ECU Read/Write | Yes | Yes | Yes | Yes |
| Universal Key Information Detection | Yes | Yes | Yes | Yes |
| Write Key to ECU via Programmer | Yes | Yes | Yes | Yes |
| Key Unlocking | Yes | Yes | Yes | Yes |
| Frequency Detection | Yes | Yes | Yes | Yes |
| Key Tool Functions | ||||
| Universal Key Generation | Yes | Yes | Yes | Yes |
| Chip Simulation (requires Autel APB112) | Yes | Yes | Yes | Yes |
| Diagnostic Functions | ||||
| Auto VIN | Yes | Yes | Yes | Yes |
| Read/Erase Codes | Yes | Yes | Yes | Yes |
| Read Live Data | Yes | Yes | Yes | Yes |
| Read Freeze Frame Data | Yes | Yes | Yes | Yes |
| Read ECU Information | Yes | Yes | Yes | Yes |
| Active Test | Yes | Yes | Yes | Yes |
| Service Functions | Yes (40+ functions) | Yes (40+ functions) | Yes (40+ functions) | Yes (40+ functions) |
| Special Functions | Yes | Yes | Yes | Yes |
| Online Coding | No | No | Yes (excludes Mercedes-Benz) | Yes (excludes Mercedes-Benz) |
| Offline Coding | No | No | Yes | Yes |
| Hidden Functions | No | No | Yes (excludes Mercedes-Benz) | Yes (excludes Mercedes-Benz) |
| Guided Functions | No | No | Yes (excludes Mercedes, BMW, JLR) | Yes (excludes Mercedes, BMW, JLR) |
| Offline Programming | No | No | Yes | Yes |
| Cloud Service | Report Management | Report Management | Report Management | Report Management |
| Other Features | Remote Desk, CANFD (adapters required) | Remote Desk, CANFD (adapters required) | Remote Desk, DoIP (adapters required), CANFD (adapters required) | SCAN VIN, SCAN License, Remote Desk, DoIP, CANFD |
Notes:

| SKU | AXM00003 |
| Condition | New |
| Manufacturer | Autel |
| Released Year | 2025 |
| Warranty | International |
| Weight | 9.50 kg |
REVIEWS